Notified by email when this product becomes available
Size Guide
Product Measurements (cm) | ||||||||
Size | AU | Bust | Top Length | Waist Size | PJ Length | Hip Size | Shorts Length | Crop PJs Length |
XS | 6 | 89 | 66 | 71 | 96 | 96 | 38 | 89 |
S | 8 | 93 | 68 | 76 | 96 | 102 | 39 | 90 |
M | 10 | 99 | 68 | 86 | 98 | 107 | 41 | 91 |
L | 12 | 105 | 69 | 91 | 99 | 111 | 42 | 92 |
XL | 14 | 109 | 73 | 99 | 100 | 117 | 43 | 93 |
XXL | 16 | 116 | 76 | 101 | 100 | 121 | 43 | 94 |
XXXL | 18 | 127 | 81 | 106 | 100 | 127 | 44 | 94 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Have a question?
- Material: 100% Poplin Cotton
- Fitting: Smart Fit
- Color: Green
- Sleeve: Half
- Pyjamas: Shorts with pockets
- Wash Care: Cold Gentle Hand/Machine Wash. Separate for first wash as strong colors may bleed. Do not tumble dry, do not bleach
Custom Tab Content test
Related Product
$2.00 /